15A & 15X Warrington – Sankey & Omega
Monday To Friday (Except Public Holidays) | STAND 17 BUS STATION | |||||||||||
SH only | ||||||||||||
Service Number | 15A/15X | 15A | 15X | 15A | 15A | 15A | 15X | 15A | 15A | 15A | 15X | |
SH only | ||||||||||||
WARRINGTON BUS STATION | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | ||
SANKEY DORCHESTER RD | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | |||
SANKEY STATION | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | |||
SANKEY LINGLEY GREEN | 08:43 | 10:38 | 11:38 | 12:38 | 14:38 | 15:38 | 16:38 | |||||
OMEGA SOUTH | 09:41 | 13:41 | 17:41 | |||||||||
SANKEY LINGLEY GREEN | 09:44 | 13:44 | 17:44 | |||||||||
SANKEY STATION | 08:46 | 09:48 | 10:41 | 11:41 | 12:41 | 13:48 | 14:41 | 15:41 | 16:41 | 17:48 | ||
SANKEY DORCHESTER RD | 08:50 | 09:52 | 10:45 | 11:45 | 12:45 | 13:52 | 14:45 | 15:45 | 16:45 | 17:52 | ||
WARRINGTON BUS STATION | 09:00 | 10:02 | 10:55 | 11:55 | 12:55 | 14:02 | 14:55 | 15:55 | 16:55 | 18:02 | ||
SH : Only Operates School Holidays Only | ||||||||||||
15A Route: Bus Station, legh st, Sankey st, Liverpool rd A57, Cromwell ave, Cannons rd, Dorchester rd, Sycamore ln, Tankersley gr, Whittle ave, | ||||||||||||
liverpool rd A57, Station rd, Park rd, Lingley rd. THEN REVERSE FOR | ||||||||||||
15X Route: Bus Station, legh st, Sankey st, Liverpool rd A57, Cromwell ave, Cannons rd, Dorchester rd, Sycamore ln, Tankersley gr, Whittle ave, | ||||||||||||
liverpool rd A57, Station rd, Park rd, Lingley rd, Lingley Green ave, Omega Boulevard. THEN REVERSE FOR | ||||||||||||
undated 18/05/2018 |